Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5349
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Courts and Tribunals Bill (Fourth sitting) | 14 Apr 2026 | 7 |
| Courts and Tribunals Bill (Third sitting) | 14 Apr 2026 | 2 |
| SEND Provision and Reform | 13 Apr 2026 | 1 |
| Courts and Tribunals Bill (First sitting) | 25 Mar 2026 | 2 |
| Courts and Tribunals Bill (Second sitting) | 25 Mar 2026 | 9 |
| Domestic Abuse Survivors: Government Support | 18 Mar 2026 | 2 |
| Student Loans | 18 Mar 2026 | 6 |
| Royal Mail: Performance | 18 Mar 2026 | 1 |
| Student Loans | 18 Mar 2026 | 2 |
| Jury Trials | 17 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 342No. 473 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 334No. 472 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 333No. 471 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 311No. 470 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext